Annual Budget & Expenditure

Sub-Head wise Progressive Expenditure 2019-20:-
(Rs. in lakh)

Sl. No. Sub-Heads NON- PLAN
B.E. R.E. Expenditure (up to June)
1 Salaries 240.00 79.04
2 Wages 65.00 18.37
3 O. T. A. 0.50 -
4 Med. Treat ment 6.00 0.15
5 D. T. E. 6.00 0.45
6 Office Exp. 60.00 16.39
7 Publication 0.00 0.00
8 Material & Supplies 255.00 75.26
9 Adv. & Pub. 1.00 0.00
10 Minor Works 15.00 0.00
11 Other Admn. Expenses 8.00 -
12 M E 60.00 -
13 Professional Services 0.00 -
14 IT(OE) 0.00 -
15 Major work 50.00 -
Total 767.50 189.66

Sub-Head wise Progressive Expenditure 2018-19:-
(Rs. in lakh)

Sl. No. Sub-Heads NON- PLAN
B.E. R.E. Expenditure
1 Salaries 234.10 234.10
2 Wages 60.00 59.95
3 O. T. A. 0.00 0.00
4 Med. Treat ment 3.00 2.30
5 D. T. E. 3.96 3.90
6 Office Exp. 57.00 46.16
7 Publication 0.20 0.19
8 Material & Supplies 215.00 211.11
9 Adv. & Pub. 0.40 0.39
10 Minor Works 9.81 9.80
11 Other Admn. Expenses 4.00 4.00
12 M E 55.66 54.72
13 Professional Services 0.00 0.00
14 IT(OE) 1.00 0.89
15 Major work 0.00 0.00
Total 644.13 627.51

Sub-Head wise Progressive Expenditure 2017-18:-
(Rs. in lakh)

Sl. No. Sub-Heads NON- PLAN
B.E. R.E. Expenditure
1 Salaries 250.00 224.46 222.81
2 Wages 65.00 62.00 61.96
3 O. T. A. 0.50 0.00 0
4 Med. Treatment 10.00 0.88 0.72
5 D. T. E. 5.00 2.14 2.14
6 Office Exp. 100.00 50.00 49.95
7 Publication 1.00 0.00 0
8 Material & Supplies 300.00 160.00 126.55
9 Adv. & Pub. 2.00 0.07 0.07
10 Minor Works 35.00 13.15 13.15
11 Other Admn. Expenses 14.00 5.50 5.50
12 M E 50.00 5.15 5.15
13 Professional Services 1.00 0.00 0
Total 833.50 523.35 488.00

Sub-Head wise Progressive Expenditure 2016-17:-
(Rs. in lakh)

Sl. No. Sub-Heads NON-PLAN
B.E. R.E. Expenditure
1 Salaries 220.60 225.97
2 Wages 55.50 49.69
3 O. T. A. 0.50 -
4 Med. Treatment 7.00 4.84
5 D. T. E. 7.00 4.27
6 Office Exp. 95.00 64.26
7 Publication 0.30 -
8 Material & Supplies 265.00 234.07
9 Adv. & Pub. 1.00 0.78
10 Minor Works 25.35 24.89
11 Other Admn. Expenses 8.30 8.25
12 M E 50.00 41.43
13 Professional Services 1.00 -
Total 736.05

Sub-Head wise expenditure 2015-16:-
(Rs. in lakh)

Sl. No. Sub-Heads PLAN NON-PLAN
R.E. Expenditure R.E. Expenditure
1 Salaries 60.00 56.84 139.00 134.66
2 Wages 32.00 31.98 12.00 11.93
3 O. T. A. 0.10 0.03 - -
4 Med. Treatment 1.00 0.80 1.00 0.28
5 D. T. E. 1.00 0.96 1.50 1.17
6 Office Exp. 33.50 33.50 18.00 18.00
7 Publication -- -- 0.20 0.19
8 Material & Supplies 14.00 139.97 29.00 28.98
9 Adv. & Pub. 0.50 0.50 -- -
10 Minor Works 3.00 2.37 -- -
11 Other Admn. Expenses 3.00 2.97 -- -
12 M E -- -- 13.66 2.26
Total 274.10 269.92 211.36 197.47
         
Percent of fund utilized   98.48%   93.43%

Head wise RE and expenditure 2014-15:-
(Rs. in lakh)

Sl. No Sub-Heads PLAN NON-PLAN
Sanctioned
RE 14-15
Expenditure
14-15
Sanctioned
RE 14-15
Expenditure
14-15
1. Salaries 48.00 48.19 135.00 133.11
2. Wages 31.00 30.92 10.20 10.10
3. O.T.A. - - 0.20 -
4. Med. Treatment 0.30 0.23 3.00 2.78
5. D.T.E. 1.85 1.75 3.00 2.99
6. Office Exp. 24.00 23.97 18.20 18.20
7. Publication - - 0.24 -
8. Material & Supplies 130.00 130.00 29.00 28.99
9. Advertise & Publication 1.00 0.69 - -
10. Minor Works 18.00 17.59 - -
11. Other Charges - - - -
12. M E 2.00 2.00 0 -
13. F.T.E. - - - -
Total 256.65 255.34 198.84 196.17

Head and Sub–Head wise BE, RE & expenditure 2013-14:-
(Rs. in lakh)

Sl. No Sub-Heads PLAN NON-PLAN
 BE RE Expenditure  BE RE Expenditure
1. Salaries 48.00 48.00 47.09 130.00 130.00 127.34
2. Wages 24.00 24.00 23.98 4.00 4.00 3.92
3. O.T.A. 0.20 0.20 - 0.20 0.20 0.08
4. Med. Treatment 2.00 2.00 1.93 1.50 1.50 0.81
5. D.T.E. 2.50 2.50 3.10 2.00 2.00 2.45
6. Office Exp. 30.50 30.50 30.50 10.50 10.50 10.49
7. Publication - - - 0.15 0.15 0.15
8. Material & Supplies 90.00 90.00 89.97 15.00 16.50 16.48
9. Adverties & Publication 1.00 1.00 0.94 - - -
10. Minor Works 17.02 21.94 21.94 - - -
11. Other Charges - - - - - -
12. M E 0.75 0.75 0.74 - - -
Total 215.97 220.89 220.19 163.35 164.85 161.72

Head and Sub–Head wise BE, RE & expenditure 2012-13:-
(Rs. in lakh)

Sl. No Sub-Heads PLAN NON-PLAN
 BE RE Expenditure  BE RE Expenditure
1. Salaries 42.06 40.00 39.65 89.02 130.29 125.02
2. Wages 15.96 12.45 12.45 4.34 4.32 4.32
3. O.T.A. 0.25 - - 0.20 0.13 0.10
4. Med. Treatment 4.67 0.50 0.21 1.13 0.32 0.32
5. D.T.E. 3.16 1.60 1.60 2.50 2.95 2.87
6. Office Exp. 53.48 40.17 40.17 20.08 12.18 12.18
7. Publication - - - 0.15 - -
8. Material & Supplies 113.00 44.91 44.91 36.50 6.29 6.29
9. Advertise & Publication 3.18 0.19 0.19 - - -
10. Minor Works 62.50 12.50 7.67 - - -
11. Other Charges - - - - - -
12. M E 6.75 - - 3.00 1.00 1.00
Total 305.01 152.32 146.85 156.92 157.48 152.10

Head and Sub–Head wise BE, RE & expenditure 2011-12:-
(Rs. in lakh)

Sl. No Sub-Heads PLAN NON-PLAN
 BE RE Expenditure BE  RE Expenditure
1. Salaries 29.75 37.43 35.64 100.00 Not received 107.08
2. Wages 10.00 15.00 15.00 3.00 3.00
3. O.T.A. 0.20 0.20 - 0.20 0.17
4. Med. Treatment 3.00 1.00 0.10 3.50 0.82
5. D.T.E. 2.00 2.00 1.82 2.50 1.72
6. Office Exp. 35.00 39.00 41.00 13.00 13.00
7. Publication - - - 0.15 -
8. Material & Supplies 75.00 95.00 107.00 40.00 40.00
9. Advertise & Publication 1.00 1.00 0.65 - -
10. Minor Works 45.00 45.00 36.99 - -
11. Other Charges - - - - -
12. M E 5.00 3.35 - 3.00 1.13
Total 205.95 238.98 238.22 165.35 166.92

Head and Sub–Head wise BE, RE & expenditure 2010-11:-
(Rs. in lakh)

Sl. No Sub-Heads PLAN NON-PLAN
 BE RE Expenditure  BE RE Expenditure
1. Salaries 27.80 33.53 34.00 97.00 98.24 97.50
2. Wages 7.00 8.00 10.30 3.00 3.00 3.00
3. O.T.A. 0.20 0.20 - 0.20 0.20 0.20
4. Med. Treatment 1.50 1.50 0.10 3.50 3.50 1.00
5. D.T.E. 2.00 1.00 1.00 2.50 2.50 1.70
6. Office Exp. 28.30 30.00 30.00 25.00 20.00 17.20
7. Publication - - - 0.15 0.15 0.05
8. Material & Supplies 68.25 70.00 70.00 45.00 40.00 50.00
9. Advertise & Publication 0.50 0.70 0.70 - - -
10. Minor Works 30.00 58.00 58.00 - - -
11. Other Charges - - - - - -
12. M E 5.00 3.50 3.50 3.00 2.00 2.00
Total 170.55 206.43 207.60 179.35 169.59 172.65

Head and Sub–Head wise BE, RE & expenditure 2009-10:-
(Rs. in lakh)

Sl. No Sub-Heads PLAN NON-PLAN
BE RE Expenditure BE RE Expenditure
1. Salaries 47.00 37.00 36.40 94.50 115.85 115.00
2. Wages 3.50 7.10 7.10 2.50 2.50 2.50
3. O.T.A. 0.20 0.20 0.20 0.20 0.18 0.11
4. Med. Treatment 2.00 1.00 0.54 3.00 2.00 0.01
5. D.T.E. 2.00 2.00 2.00 2.00 1.83 1.80
6. Office Exp. 40.00 40.20 31.00 20.00 20.00 11.50
7. Publication - - - 0.15 0.13 0.05
8. Material & Supplies 60.00 68.90 68.90 40.00 55.00 55.00
9. Advertise & Publication 0.50 0.70 7.00 - - -
10. Minor Works 46.00 54.00 54.00 - - -
11. Other Charges 0.40 - 0.40 - - -
12. M E 5.00 5.00 5.00 3.00 3.00 2.61
Total 206.60 216.10 206.24 165.35 200.49 188.58