Farmer's Training

Details of persons trained in 2018-19:-

SL No

Name of the institute

Period

Sex wise

Category wise

Group wise

Total

Male

Female

General

OBC

SC

ST

APL

BPL

1 Freedom,Satasankha, Puri, Odisha 15.8.18-20.8.18 1 45 1 16 29 0 12 34 46
2 Freedom, Kadua, Puri, Odisha 22.8.18-27.8.18 3 68 7 26 38 0 2 69 71
3 HDF-Gramin ITC, Angaragadia, Badasahi,Mayurbhanja,Odisha 10.9.18-15.9.18 6 39 0 0 45 0 0 45 45
4 KVK, AAU, Morigaon, Assam 24.9.18-29.918 19 36 2 30 6 17 41 14 55
5 KVK, AAU, Morigaon, Assam 1.10.18-6.10.18 19 36 2 3 9 41 6 49 55
6 Krishi Kalyan Sangathan, Kalingpong,WB 25.2.19-2.3.19 13 37 12 24 0 14 1 49 50

Total

61

261 24 99 127 72 62 260 322

Details of persons trained in 2017-18:-

SL No

Name of the institute

Period

Sex wise

Category wise

Group wise

Total

Male

Female

General

OBC

SC

ST

APL

BPL

1 Program Manager, B.M.P.C.S, Phulnakhara 15.5.17-20.5.17 46 8 10 21 0 23 5 49 54
2 DVO, Bankura,WB 28.8.17-2.9.17 22

10

10 10 8 4 17 15 32
3 VO, Burdhwan, WB 4.9.17-9.9.17 9

22

13 8 8 2 17 14 31
Simurali Krishi kendra LLp,WB 9.10.17-14.10.17 22

28

27 2 10 11 23 27 50
4 VAS,Manpur, Rajnandagaon, CG 23.1.17-28.10.17 41

14

2 0 4 49 0 55 55
5 Program Manager, B.M.P.C.S, Phulnakhara 26.10.17-31.10.17 50 3 3 4 3 43 3 50 53
6 Simirali Krishi Kendra llp 13.11.17-18.11.17

55

11

15

12

30

9

21

45

66

7 Speelalist(Poultry) Directorate of Vety.&AH Servises,Sanjonthong, Iphal,Meghalaya 20.11.17-25.11.17

45

15

14

30

12

4

23

37

60

8 Raghurajpur, Puri

2.2.18-5.2.18

1 34 1 0 34 0 2 33 35
9 Social healthEducation Deve. Society Sheds, Paradeep, j.Pur 19.3.18-24.3.18 0 60 0 1 59 0 3 57 60

 Total

 

291 205 95 88 168 145 114 382 496

Details of persons trained in 2016-17:-

SL No

Name of the institute

Period

Sex wise

Category wise

Group wise

Total

Male

Female

General

OBC

SC

ST

APL

BPL

1. Swabhiman, State Disability Information & Resources Centre, A/98, Budha nagar, BBSR 25.04.16-30.04.16 21 11 03 23 05 01 14 18 32
2. Asst. Dir.,ARD Dist. Composite Farm, Burdwan, WB 30.5.16-04.06.16 0 40 24 5 9 2 30 10 40
3. Vocational Training Center, A. H. & Vety Deptt., Kyrdemkulai, Meghalaya 13.06.16-18.06.16 29 11 0 0 0 40 40 40
4. Vocational Training Center, A. H. & Vety Deptt.Rongkhon, West Garo Hill, Tura, Meghalaya 20.06.16-25.06.16 23 17 0 0 0 40 1 39 40
5. Asst. Director, ARD, Krishnanagar, Nadia, WB 18.07.16-23.07.16 26 18 28 6 5 5 37 7 45
6. Porampet Farm, IPMHAL, Manipur 19.08.16-24.08.16 32 7 15 20 3 1 24 15 39
7. Porampet Farm, IPMHAL, Manipur 26.08.16-31.08.16 41 5 15 25 6 0 2 44 46
8. Vety. Directorate Sajenthong, IPMHAL, Manipur 17.10.16-22.10.16 44 10 26 23 3 2 40 14 54
9. Vety. Directorate, Gowhati, Assam 02.11.16-07.11.16 5 25 9 9 9 3 8 22 30
10. Vety. Directorate, Gowhati, Assam 08.11.16-13.11.16 9 21 9 15 2 4 20 10 30
11. Manager, State Poultry Farm, Durg 20.02.17-25.02.17 37 13 15 21 7 7 42 8 50
12. Dalit Development Council , Balipatna, Khordha, Odisha 12.12.16-17.12.16 22 21 7 15 21 0 18 25 43
13. Office of CDVO, Kandhamal, Phulbani 20.03.17-25.03.17 71 0 1 3 22 45 3 68 71
14. Sr.Scientsist & Head, KVK, AAU, Morigaon, Assam 20.03.17-25.03.17 30 17 13 15 5 14 33 14 47
Grand Total 390 216 165 180 97 164 272 334 606

Details of persons trained in 2015-16:-

SL No

Name of the institute

Period

Sex wise

Category wise

Group wise

Total

Male

Female

General

OBC

SC

ST

APL

BPL

1 Paribesh Unnayan Parishad, Phulbari, Sagar Isalnd, WB 14.4.15-19.4.15 21 49 36 5 29 0 31 39 70
2 BRLP, Ara, Bhojpur, Bihar 31.5.15-5.6.15 39 15 8 35 11 0 28 26 54
3 BRLP, Darbhanga, Bihar 4.7.15-9.7.15 45 5 16 29 5 0 34 16 50
4 BRLP, JEEVIKA, Rajgir, Nalanda, Bihar 20.8.15-25.8.15 52 8 10 35 13 2 46 14 60
5 J K Paper mills, Raigada, Koraaput, Odisha 4.11.15-9.11.15 0 50 1 0 0 49 0 50 50
6 Govt. Poultry Farm, Bilashpur, CG 14.12.15-19.12.15 29 21 0 9 18 23 4 46 50
7 Dalit Dev. Council, Balipatna, Khorda, Odisha 21.12.15-26.12.15 18 22 1 12 26 1 3 37 40
8 Dist. Vety. Office, Jharsuguda, Odisha 4.1.16-9.1.16 0 40 0 2 14 24 20 20 40
9 IISWCRC, ICAR Sunabeda. Koraput 7.3.16-12.3.16 38 17 0 0 1 54 5 50 55
10 KVK, Kendrapara, Odisha 14.3.16-19.3.16 29 21 17 22 5 6 10 40 50
11 Paribesh Unnayan Parishad, Phulbari, Sagar Isalnd, WB 21.3.16-26.3.2016 0 55 19 9 23 4 20 35 55
12 UTSHARGA, Balitutha, Jagatsingpur, Odisha 21.3.16-26.3.16 0 50 24 21 5 0 30 20 50
Grand Total 271 353 132 179 150 163 231 393 624

Details of persons trained in 2014-15:-

SL No

Name of the institute

Period

Sex wise

Category wise

Group wise

Total

Male

Female

General

OBC

SC

ST

APL

BPL

1 Bihar Rural Livelyhood Promotion Society, Jivika,Gaya, Bihar 22.4.14 - 27.4.14 33 29 14 33 15 0 41 21 62
2 Bihar Rural Livelyhood Promotion Society, Jivika,Purnia, Bihar 21.6.14 - 26.6.14 41 13 8 29 8 9 25 29 54
3 Jindal Stainless Ltd, kalinga Nagar, jajpur Road, Odisha 5.7.14 - 10.7.14 9 53 2 10 19 31 29 33 62
4 BPRL, Jivika, Bhagalpur, Bihar 15.7.14 - 20.7.14 30 1 4 22 5 0 25 6 31
5 BPRL, Jivika, Mujafarpur, Bihar 22.7.14 - 27.7.14 51 11 16 37 9 0 39 23 62
6 ARD,LI centre, Bhanjanagar, Odisha 3.8.14 - 8.8.14 30 0 6 14 5 5 22 8 30
7 BPRL, Jivika, Patna, Bihar 13.8.14 - 19.8.14 19 22 11 21 9 0 32 9 41
8 TSRDS,Sukinda, Jajpur, Odisha 20.8.14 - 25.8.14 0 42 0 28 14 0 36 6 42
9 AHD,STI&ETC, Bhnjanagar, Odisha 25.8.14 - 30.8.14 24 3 7 17 3 0 22 5 27
10 Basix Krishi Sammrudhi, Durg, Chhatisgarh 3.9.2014 - 8.9.14 66 4 3 62 2 3 29 41 70
11 Bihar Rural Livelyhood Promotion Society, Jivika,Khagaria, Bihar 13.9.14 - 18.9.14 27 4 10 18 3 0 19 12 31
12 Bihar Rural Livelyhood Promotion Society, Jivika,Madhepura, Bihar 20.9.14 - 25.9.14 42 16 10 44 3 1 47 11 58
13 Jivika, East & West Champaran, Bapudham Motihari, Bihar 16.10.14 - 21.10.14 38 21 22 23 13 1 32 27 59
14 Dalit Dev council, Balipatna Khurda, Odisha 25.10.14 - 30.10.14 16 24 5 3 31 1 13 27 40
15 OTELP, Baliguda, Kandhamal, Odisha 2.11.14 - 7.11.14 6 20 2 0 24 0 5 21 26
16 Parivesh Unayan Parishad, Sagar Island, West Bengal 10.11.14 - 15.11.14 30 34 24 2 32 6 29 35 64
17 JK Papers Ltd, Raigadha, Odisha 24.11.14 - 29.11.14 60 2 3 4 0 55 17 45 62
18 OTELP, Bhubaneswar 15.01.15-16.01.15 18 0 12 06 0 0 18 0 18
19 IMAGE, Bhubaneswar 16.03.15-21.03.15 0 30 06 14 02 08 13 17 30
Grand Total 540 329 165 387 197 120 493 376 869

Details of persons trained in 2013-14:-

Sl.No. Sponsoring State Male Female Categories Group Total Trainees
Gen  OBC SC ST APL BPL
1 BASIX, Sambalpur, Odisha 48 2 31 19 _ _ 22 28 50
2 OTELP, Baliguda, Odisha 18 32 3 1 9 37 7 43 50
3 OTELP, Muniguda, Odisha 48 9 1 1 11 44 12 45 57
4 ICRMP, Satapada, Puri 37 14 6 _ 45 _ 7 44 51
5 OTELP, Gunupur, Odisha 53 3 2 2 41 11 10 46 56
6 OTELP, Rayagada, Odisha 52 4 17 8 10 21 13 43 56
7 OTELP, Rayagada, Odisha 43 23 5 7 51 3 15 51 66
8 OTELP, Rayagada, Odisha 59 4 13 7 22 21 22 41 63
9 M/s.Familia, West Bengal 53 7 41 10 7 2 55 5 60
10 DCP,Burdhwan,West Bengal 48 12 39 5 16 _ 40 20 60
11 TSRDS, Sukinda, Jajpur, Odisha _ 50 _ 36 1 13 39 11 50
12 ITDA, Navarangpur, Odisha 47 3 5 7 14 24 24 26 50
13 ITDA, Koraput, Odisha 47 1 6 6 14 22 17 31 48
14 OTELP, Kalahandi, Odisha 23 25 3 4 40 1 8 40 48
15 BRLPS, Nalanda, Bihar 40 36 12 53 10 1 44 32 76
Grand Total 616 225 184 166 291 200 335 506 841

Summary of Poultry Farmers trained since 2013-14:-

Year Total Gender wise Category wise Category
Target Achieved Female Male Gen. OBC SC ST APL BPL
2013-14 800 841 225 616 184 166 291 200 335 506
2014-15 850 869 165 387 183 134 493 376 440 329
2015-16 624 624 353 271 132 179 150 163 231 393
2016-17 510 606 216 390 165 180 97 164 272 334
2017-18 496 496 205 291 95 88 168 145 114 382
2018-19 322 322 261 61 24 99 127 72 62 260